Shop Team
Manage technician schedules, skills, and bay utilization
| Technician | Role | Current Job | Status | Utilization | Specialties | Certifications | Hours |
|---|---|---|---|---|---|---|---|
MJ Mike Johnson TECH-001 | Senior Technician | RO-2024-001 2023 Honda Civic | Active | 95% | Engine WorkDiagnostics | ASE MasterHybrid Certified | 7h |
AC Alex Chen TECH-002 | Technician | RO-2024-002 2022 Toyota Camry | Active | 78% | BrakesSuspension | ASE Certified | 7h |
JW James Wilson TECH-003 | Lead Technician | — Not assigned | Break | 88% | TransmissionGeneral Repair | ASE MasterTransmission Specialist | 0.5h |
ML Marcus Lee TECH-004 | Technician | RO-2024-005 2019 Chevy Silverado | Active | 72% | SuspensionAlignment | ASE Certified | 7h |
DR David Rodriguez TECH-005 | Junior Technician | — Not assigned | Available | 45% | Oil ChangesFilters | In Training | 4h |
ST Sarah Thompson TECH-006 | Service Advisor | — Not assigned | Active | 88% | Customer ServiceEstimating | Service Advisor | 7h |
KO Kevin O'Brien TECH-007 | Technician | — Not assigned | Off Today | 0% | ElectricalDiagnostics | ASE Master | 0h |
Vehicle
2022 Toyota Camry
Service
Brake Inspection
Technician
Alex Chen
Time Remaining
2 hrs 15 min
Vehicle
2019 Chevy Silverado
Service
Suspension Work
Technician
Marcus Lee
Time Remaining
4 hrs 30 min
Vehicle
2023 Honda Civic
Service
Oil Change & Filter
Technician
Mike Johnson
Time Remaining
1 hr 30 min
Vehicle
2020 Tesla Model 3
Service
Battery Diagnostic
Technician
Unassigned
Time Remaining
4 hrs 15 min
Ready
Ready